Code | Capacity | A (mm) | B (mm) | Width (mm) | Teeth | Weight | |
---|---|---|---|---|---|---|---|
UNB493 | 300 L | 760 | 855 | 1200 | No | 210 kg | UNB-493-Info.PDF |
UNB494 | 1000 L | 1030 | 1150 | 2100 | No | 650 kg | UNB-494-Info.PDF |
UNB495 | 1000 L | 1030 | 1150 | 2100 | Yes | 700 kg | |
UNB496 | 1300 L | 1030 | 1150 | 2500 | No | 860 kg | |
UNB497 | 1300 L | 1030 | 1150 | 2500 | Yes | 900 kg | |
UNB498 | 2000 L | 1230 | 1370 | 2500 | No | 900 kg | |
UNB499 | 2000 L | 1230 | 1370 | 2500 | Yes | 950 kg |
Available with bolt-on edges.