Code | Capacity | A (mm) | B (mm) | Width (mm) | Weight | Teeth | |
---|---|---|---|---|---|---|---|
GRB430 | 450 L | 760 | 780 | 1500 | 180 kg | No | GRB-430-Info.PDF |
GRB431 | 650 L | 800 | 755 | 2000 | 240 kg | No | GRB-431-Info.PDF |
GRB432 | 800 L | 850 | 865 | 2100 | 330 kg | No | GRB-432-Info.PDF |
GRB433 | 1200 L | 955 | 1050 | 2200 | 460 kg | No | GRB-433-Info.PDF |
GRB434 | 1700 L | 1055 | 1155 | 2300 | 560 kg | No | GRB-434-Info.PDF |
Available with bolt-on edges.