Code | Capacity | A (mm) | B (mm) | Width (mm) | Weight | |
---|---|---|---|---|---|---|
LMB490/1400 | 800 L | 920 | 1050 | 1400 | 180 kg | LMB490-1400-Info.PDF |
LMB490/1600 | 900 L | 920 | 1050 | 1600 | 195 kg | LMB490-1600-Info.PDF |
LMB490/1800 | 1000 L | 920 | 1050 | 1800 | 215 kg | LMB490-1800-Info.PDF |
LMB490/2000 | 1200 L | 920 | 1050 | 2000 | 230 kg | LMB490-2000-Info.PDF |
LMB490/2200 | 1300 L | 920 | 1050 | 2200 | 245 kg | LMB490-2200-Info.PDF |
LMB490/2400 | 1450 L | 920 | 1050 | 2400 | 260 kg | LMB490-2400-Info.PDF |
Available with bolt-on edges.