Code | Capacity | A (mm) | B (mm) | Width (mm) | Weight | |
---|---|---|---|---|---|---|
LMB421 | 5400 L | 1695 | 1750 | 3000 | 1500 kg | LMB-421-Info.PDF |
LMB427 | 6000 L | 1830 | 1915 | 3000 | 2000 kg | LMB-427-Info.PDF |
LMB423 | 7000 L | 1975 | 2070 | 3200 | 2250 kg | LMB-423-Info.PDF |
LMB425 | 9000 L | 2070 | 2170 | 3600 | 2450 kg | LMB-425-Info.PDF |
LMB430 | 12000 L | 2070 | 2470 | 4000 | 2930 kg | LMB.12000.4000-Info.pdf |
LMB430.14m3 | 14000 L | 2210 | 2650 | 4000 | 3480 kg | LMB42514m3-INFO.PDF |
Available with bolt-on edges.