Code | Capacity | A (mm) | B (mm) | Width (mm) | Weight | |
---|---|---|---|---|---|---|
LMB410 | 450 L | 760 | 775 | 1500 | 190kg | LMB-410-Info.PDF |
LMB411 | 600 L | 760 | 775 | 2000 | 220 kg | LMB-411-Info.PDF |
LMB412 | 800 L | 845 | 845 | 2100 | 265 kg | LMB-412-Info.PDF |
LMB413 | 1200 L | 945 | 995 | 2200 | 340 kg | LMB-413-Info.PDF |
LMB414 | 1600 L | 1050 | 1105 | 2300 | 445 kg | LMB-414-Info.PDF |
LMB403 | 1800 L | 1125 | 1240 | 2400 | 555 kg | LMB-403-Info.PDF |
LMB426 | 2400 L | 1240 | 1330 | 2600 | 750 kg | LMB-426-Info.PDF |
LMB424 | 4000 L | 1585 | 1690 | 2700 | 1210 kg | LMB-424-Info.PDF |
Available with bolt-on edges.