Code | Capacity | A (mm) | B (mm) | Width (mm) | Weight | |
---|---|---|---|---|---|---|
LMB415 | 2000 L | 1055 | 1240 | 2500 | 620 kg | LMB-415-Info.PDF |
LMB416 | 2350 L | 1135 | 1320 | 2550 | 670 kg | LMB-416-Info.PDF |
LMB417 | 2600 L | 1190 | 1370 | 2600 | 770 kg | LMB-417-Info.PDF |
LMB418 | 3200 L | 1310 | 1500 | 2600 | 850 kg | LMB-418-Info.PDF |
LMB419 | 3750 L | 1420 | 1615 | 2600 | 910 kg | LMB-419-Info.PDF |
LMB420 | 4100 L | 1485 | 1715 | 2600 | 1100 kg | LMB-420-Info.PDF |
Available with bolt-on edges.