Code | Capacity | A (mm) | B (mm) | Width (mm) | Weight | |
---|---|---|---|---|---|---|
HDB480 | 1000 L | 890 | 1015 | 2350 | 600 kg | HDB-480-Info.PDF |
HDB481 | 1500 L | 1110 | 1185 | 2350 | 960 kg | HDB-481-Info.PDF |
HDB482 | 2000 L | 1125 | 1255 | 2350 | 985 kg | HDB-482-Info.PDF |
HDB483 | 2500 L | 1400 | 1355 | 2500 | 1140 kg | HDB483-Info.pdf |
HDB484 | 2800 L | 1395 | 1450 | 2800 | 1250 kg | HDB-484-Info.PDF |
HDB484HD | 3800 L | 1400 | 1505 | 3000 | 2540 kg | HDB484HD-Info.PDF |
HDB485 | 4000 L | 1515 | 1565 | 3000 | 1750 kg | HDB-485-Info.PDF |
HDB486 | 5000 L | 1695 | 1800 | 3000 | 2115 kg | HDB-486-Info.PDF |
HDB487 | 6000 L | 1830 | 1915 | 3200 | 2500 kg | HDB-487-Info.PDF |
HDB488 | 8000 L | 1975 | 2100 | 3200 | 2650 kg | HDB-488-Info.PDF |
HDB490 | 10000 L | 2145 | 2370 | 3200 | 3400 kg | HDB-490-Info.PDF |
HDB491 | 12000 L | 2290 | 2518 | 3400 | 4000 kg | HDB-491-Info.PDF |
Available with bolt-on edges.