Code | Capacity | A (mm) | B (mm) | Width (mm) | Weight | Teeth | |
---|---|---|---|---|---|---|---|
GRB447 | 2000 L | 1125 | 1000 | 2750 | 850 kg | No | GRB.447_-_GRB.2000.2750-Info.pdf |
GRB449 | 2100 L | 1130 | 1125 | 3000 | 870 kg | No | GRB.449_-_GRB.2100.3000-Info.pdf |
GRB451 | 2300 L | 1200 | 1165 | 3000 | 910 kg | No | GRB.451_-_GRB.2300.3000-Info.pdf |
GRB453 | 3000 L | 1285 | 1330 | 3000 | 1285 kg | No | GRB.453_-_GRB.3000.3000-Info.pdf |
GRB455 | 3500 L | 1365 | 1475 | 3000 | 1550 kg | No | GRB.455_-_GRB.3500.3000-Info.pdf |
GRB457 | 4000 L | 1365 | 1475 | 3200 | 1650 kg | No | GRB.457_-_GRB.4000.3200-Info.pdf |
GRB459 | 4500 L | 1610 | 1530 | 3200 | 1960 kg | No | GRB.459_-_GRB.4500.3200-Info.pdf |
GRB461 | 5000 L | 1685 | 1685 | 3200 | 2095 kg | No | GRB.461_-_GRB.5000.3200-Info.pdf |
GRB463 | 5500 L | 1620 | 1920 | 3200 | 2260 kg | No | GRB-463-Info.PDF |
GRB465 | 6000 L | 1725 | 2030 | 3200 | 2500 kg | No | GRB-465-Info.PDF |
Available with bolt-on edges.
Available with teeth.