Code | Reccomended machine weight | Max cutting diameter (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight | Reccomended working pressure (bar) | |
---|---|---|---|---|---|---|---|---|---|---|
EWG110 | 8-12t | 200 | 245 | 245 | 995 | 716 | 280 | 240 kg | 280 | EWG.110-Info.pdf |
EWG120 | 8-12t | 200 | 260 | 595 | 1290 | 1230 | 305 | 450 kg | 240 | EWG120-GT.PDF |
EWG130 | 13-16t | 250 | 325 | 680 | 1560 | 1230 | 305 | 770 kg | 280 | EWG130-info.PDF |
EWG135 | 13-21t | 300 | 425 | 790 | 1355 | 995 | 305 | 870 kg | 280 | EWG135-Info.pdf |
EWG140 | 16-21t | 300 | 425 | 790 | 1880 | 995 | 305 | 950 kg | 280 | EWG140-info.PDF |
Available with collector.