Code | A (mm) | B, max cable diameter (mm) | Weight | Comments | |
---|---|---|---|---|---|
CPL800 | 1000 | 40 | 870 kg | 32˚+32˚ turnable | CPL-800-Info.PDF |
CPL801 | 1300 | 60 | 900 kg | 32˚+32˚ turnable | |
CPL802 | 1300 | 120 | 1230 kg | 32˚+32˚ turnable | CPL-802-Info.PDF |
CPL804 | 1400 | 60 | 900 kg | 32˚+32˚ turnable | CPL-804-Info.PDF |
CPL810 | 1000 | 50 | 550 kg | Rigid | CPL-810-Info.PDF |
CPL812 | 1200 | 100 | 960 kg | Rigid | CPL812-Info.PDF |
CPL814 | 1400 | 120 | 1050 kg | Rigid | CPL814-Info.PDF |
B - maximum diameter of the cable.