For machines weighing 8-26 tons

Order now

Code Machine weight (t) Capacity A (mm) B (mm) C (mm) D (mm) Profile Weight Cylinders PDF
VLB340 <8 300 L 720 660 400 2100 1:1,5 340 kg 1 (V) VLB-340-Info.PDF
VLB345 <16 600 L 1185 1025 300 2360 1:1 480 kg No VLB-345-Info.PDF
VLB341 <20 700 L 1030 1020 400 2800 1:1,5 560 kg No VLB-341-Info.PDF
VLB343 light <18 700 L 1030 1020 400 2820 1:1,5 750 kg 1 (V) VLB.343L_-_VLB.700.400.1V.L-Info.pdf
VLB343 <20 700 L 1030 1020 400 2800 1:1,5 910 kg 1 (V) VLB-343-Info.PDF
VLB342 <20 700 L 1040 1015 400 2980 1:2 645 kg No VLB-342-Info.PDF
VLB323 <20 700 L 1040 1015 400 2980 1:2 915 kg 1 (V) VLB-323-Info.PDF
VLB344 <26 1100 L 1254 1110 400 3325 1:1,5 1100 kg 1 (V) VLB-344-Info.PDF

V - cylinder is placed verticaly