Code | Machine weight (t) | Capacity | A (mm) | B (mm) | Width (mm) | Weight | Cylinders | |
---|---|---|---|---|---|---|---|---|
HPB119 | <16 | 700 L | 840 | 1055 | 1500 | 685 kg | 1 (V) | HPB.119_-_HPB.700.1500.1V-Info.pdf |
HPB119A | <16 | 700 L | 740 | 1110 | 1500 | 760 kg | 1 (V) | HPB.700.1500.1V-Info.pdf |
HPB120 | <20 | 900 L | 845 | 1055 | 1750 | 835 kg | 1 (V) | HPB.120_-_HPB.900.1750.1V-Info.pdf |
HPB.1000.1900.1V | <20 | 1000 L | 845 | 1055 | 1900 | 925 kg | 1 (V) | HPB.120_-_HPB.1000.1900.1V-Info.pdf |
HPB121 | <20 | 900 L | 845 | 1055 | 1750 | 920 kg | 2 (V) | HPB.121_-_HPB.900.1750.2V-Info.pdf |
HPB120A | <20 | 900 L | 745 | 1110 | 1750 | 900 kg | 1 (V) | HPB.900.1750.1V-Info.pdf |
HPB122 | <24 | 1200 L | 900 | 1200 | 2000 | 1210 kg | 2 (V) | HPB.122_-_HPB.1200.2000.2V-Info.pdf |
HPB130 | <24 | 1200 L | 820 | 1045 | 3000 | 1525 kg | 2 (V) | HPB-130-Info.PDF |
HPB123 | <30 | 1500 L | 1145 | 1395 | 2000 | 2100 kg | 2 (V) | HPB.123_-_HPB.1500.2000.2V-Info.pdf |
HPB123A | <30 | 1500 L | 950 | 1520 | 2000 | 2150 kg | 2 (V) | HPB.1500.2000-Info.PDF |
HPB124 | <40 | 2000 L | 1365 | 1650 | 2000 | 2620 kg | 2 (V) | HPB.124_-_HPB.2000.2000.2V-Info.pdf |
HPB124A | <40 | 2000 L | 1050 | 1730 | 2000 | 2460 kg | 2 (V) | HPB.2000.2000-Info.PDF |
V - cylinders are placed vertically