For machines weighing 14-20tons

Order now

Code Machine weight (t) Capacity A (mm) B (mm) Width (mm) Weight Cylinders PDF
HPB131.1800 <16 500 L 650 860 1800 785 kg 2 (H) HPB131.KT1800-Info.pdf
HPB131 <16 550 L 650 860 2000 800 kg 2 (H) HPB-131-Info.PDF
HPB127.1800 <18 620 L 712 950 2000 795 kg 2 (H) HPB.127_-_HPB.620.1800.2H_-_Info.pdf
HPB127 <18 700 L 712 950 2000 830 kg 2 (H) HPB-127-Info.PDF
HPB128 <18 900 L 712 950 2500 950 kg 2 (H) HPB-128-Info.PDF
HPB129 <18 950 L 840 1075 1800 860 kg 2 (H) HPB-129-Info.PDF
HPB129.2000 <20 1150 L 840 1075 2000 880 kg 2 (H) HPB129.Tera_2000-Info.pdf

H - cyilinders are placed horizontally