Code | Machine weight (t) | Capacity | A (mm) | B (mm) | Width (mm) | Weight | Cylinders | |
---|---|---|---|---|---|---|---|---|
HPB102 | <1,5 | 30 L | 240 | 420 | 700 | 55 kg | 1 (H) | HPB.102_-_HPB.30.700.1H-Info.pdf |
HPB103 | <1,5 | 40 L | 260 | 445 | 800 | 70 kg | 1 (H) | HPB.103_-_HPB.40.800.1H-Info.pdf |
HPB104 | <2 | 70 L | 315 | 515 | 1000 | 110 kg | 1 (H) | HPB.104_-_HPB.70.1000.1H-Info.pdf |
HPB108 | <3 | 90 L | 315 | 515 | 1200 | 124 kg | 1 (H) | HPB.108_-_HPB.90.1200.1H-Info.pdf |
HPB105 | <4 | 130 L | 380 | 585 | 1000 | 115 kg | 1 (H) | HPB.105_-_HPB.130.1000.1H-Info.pdf |
HPB106 | <5 | 180 L | 390 | 660 | 1200 | 170 kg | 1 (H) | HPB.106_-_HPB.180.1200.1H-Info.pdf |
HPB110 | <5 | 220 L | 390 | 660 | 1300 | 180 kg | 1 (H) | HPB.110_-_HPB.220.1300.1H-Info.pdf |
HPB107 | <6 | 280 L | 520 | 895 | 1200 | 270 kg | 2 (H) | HPB.107_-_HPB.280.1200.2H-Info.pdf |
HPB109 | <7 | 300 L | 520 | 895 | 1300 | 280 kg | 2 (H) | HPB.109_-_HPB.300.1300.2H-Info.pdf |
HPB111 | <8 | 400 L | 520 | 895 | 1500 | 310 kg | 2 (H) | HPB.111_-_HPB.400.1500.2H-Info.pdf |
H - cylinders are placed horizontally