Tootekood | A (mm) | Width (mm) | Adjustable | Capacity (kg) | Comment | |
---|---|---|---|---|---|---|
FL1002 | 1200 | 1500 | Mechanical | 2500 | FEM 2 | |
FL1003 | 1200 | 1500 | Mechanical | 5000 | FEM 3 | |
FL1004 | 1200 | 1500 | Mechanical | 8000 | FEM 4 | |
FL1009 | 1200 | 2000 | Hydraulical | 6000 | Weight 710 kg | FL1009-Info.PDF |
FL1019 | 1200 | 2500 | Hydraulic | 6000 | Weight 780 kg | FL-1019-Info.PDF |
Võimalik tellida pikemate kahvlitega.